# Volumetric weight chart

| Box | cm3 | kg@5000 | kg@6000 | kg@4000 | lb@139 | lb@166 |
|---|---|---|---|---|---|---|
| 20 × 15 × 10 cm | 3,000 | 0.6 | 0.5 | 0.75 | 1.32 | 1.1 |
| 25 × 20 × 15 cm | 7,500 | 1.5 | 1.25 | 1.88 | 3.29 | 2.76 |
| 30 × 20 × 15 cm | 9,000 | 1.8 | 1.5 | 2.25 | 3.95 | 3.31 |
| 30 × 20 × 20 cm | 12,000 | 2.4 | 2 | 3 | 5.27 | 4.41 |
| 30 × 30 × 30 cm | 27,000 | 5.4 | 4.5 | 6.75 | 11.85 | 9.93 |
| 35 × 25 × 20 cm | 17,500 | 3.5 | 2.92 | 4.38 | 7.68 | 6.43 |
| 40 × 30 × 20 cm | 24,000 | 4.8 | 4 | 6 | 10.54 | 8.82 |
| 40 × 30 × 30 cm | 36,000 | 7.2 | 6 | 9 | 15.8 | 13.23 |
| 40 × 40 × 40 cm | 64,000 | 12.8 | 10.67 | 16 | 28.1 | 23.53 |
| 45 × 35 × 30 cm | 47,250 | 9.45 | 7.88 | 11.81 | 20.74 | 17.37 |
| 50 × 40 × 30 cm | 60,000 | 12 | 10 | 15 | 26.34 | 22.06 |
| 50 × 40 × 40 cm | 80,000 | 16 | 13.33 | 20 | 35.12 | 29.41 |
| 50 × 50 × 50 cm | 125,000 | 25 | 20.83 | 31.25 | 54.88 | 45.95 |
| 60 × 40 × 30 cm | 72,000 | 14.4 | 12 | 18 | 31.61 | 26.47 |
| 60 × 40 × 40 cm | 96,000 | 19.2 | 16 | 24 | 42.15 | 35.29 |
| 60 × 50 × 40 cm | 120,000 | 24 | 20 | 30 | 52.68 | 44.11 |
| 60 × 60 × 60 cm | 216,000 | 43.2 | 36 | 54 | 94.83 | 79.4 |
| 70 × 50 × 50 cm | 175,000 | 35 | 29.17 | 43.75 | 76.83 | 64.33 |
| 80 × 60 × 50 cm | 240,000 | 48 | 40 | 60 | 105.36 | 88.23 |
| 100 × 50 × 50 cm | 250,000 | 50 | 41.67 | 62.5 | 109.75 | 91.9 |
| 6 × 6 × 6 in | 3,540 | 0.71 | 0.59 | 0.88 | 1.55 | 1.3 |
| 8 × 6 × 4 in | 3,146 | 0.63 | 0.52 | 0.79 | 1.38 | 1.16 |
| 10 × 8 × 6 in | 7,866 | 1.57 | 1.31 | 1.97 | 3.45 | 2.89 |
| 12 × 10 × 8 in | 15,732 | 3.15 | 2.62 | 3.93 | 6.91 | 5.78 |
| 12 × 12 × 12 in | 28,317 | 5.66 | 4.72 | 7.08 | 12.43 | 10.41 |
| 14 × 14 × 14 in | 44,966 | 8.99 | 7.49 | 11.24 | 19.74 | 16.53 |
| 16 × 12 × 8 in | 25,170 | 5.03 | 4.2 | 6.29 | 11.05 | 9.25 |
| 16 × 12 × 12 in | 37,756 | 7.55 | 6.29 | 9.44 | 16.58 | 13.88 |
| 18 × 12 × 12 in | 42,475 | 8.5 | 7.08 | 10.62 | 18.65 | 15.61 |
| 18 × 18 × 18 in | 95,569 | 19.11 | 15.93 | 23.89 | 41.96 | 35.13 |
| 20 × 20 × 20 in | 131,096 | 26.22 | 21.85 | 32.77 | 57.55 | 48.19 |
| 24 × 18 × 18 in | 127,426 | 25.49 | 21.24 | 31.86 | 55.94 | 46.84 |
| 24 × 24 × 24 in | 226,535 | 45.31 | 37.76 | 56.63 | 99.45 | 83.28 |

## FAQ

**Which box size has the lowest volumetric weight?**
The smallest box that safely holds the goods. Every centimetre counts three times over because volume multiplies length, width and height, so trimming empty space is the cheapest saving in parcel shipping.

**Why are the kg and lb columns not simple conversions of each other?**
Because the divisors are not equivalent. 5000 cm³/kg is about 138.4 in³/lb, close to 139, while 6000 is about 166.1, close to 166. The small differences come from carriers rounding their divisors.

Source page: https://cartonmath.com/volumetric-weight/
Updated: 2026-10-06
Publisher: CartonMath (https://cartonmath.com)
