Pick a size
Each box drawn to its own proportions. Open one for the working, the pallet fit and a chargeable weight check.
The full chart
kg columns use cm³ ÷ divisor; lb columns use in³ ÷ divisor. Open a size for the working and pallet fit.
| Box | cm³ | kg at 5000 | kg at 6000 | kg at 4000 | lb at 139 | lb at 166 |
|---|---|---|---|---|---|---|
| 20 × 15 × 10 cm | 3,000 | 0.5 | 0.75 | 1.32 | 1.1 | |
| 25 × 20 × 15 cm | 7,500 | 1.25 | 1.88 | 3.29 | 2.76 | |
| 30 × 20 × 15 cm | 9,000 | 1.5 | 2.25 | 3.95 | 3.31 | |
| 30 × 20 × 20 cm | 12,000 | 2 | 3 | 5.27 | 4.41 | |
| 30 × 30 × 30 cm | 27,000 | 4.5 | 6.75 | 11.85 | 9.93 | |
| 35 × 25 × 20 cm | 17,500 | 2.92 | 4.38 | 7.68 | 6.43 | |
| 40 × 30 × 20 cm | 24,000 | 4 | 6 | 10.54 | 8.82 | |
| 40 × 30 × 30 cm | 36,000 | 6 | 9 | 15.8 | 13.23 | |
| 40 × 40 × 40 cm | 64,000 | 10.67 | 16 | 28.1 | 23.53 | |
| 45 × 35 × 30 cm | 47,250 | 7.88 | 11.81 | 20.74 | 17.37 | |
| 50 × 40 × 30 cm | 60,000 | 10 | 15 | 26.34 | 22.06 | |
| 50 × 40 × 40 cm | 80,000 | 13.33 | 20 | 35.12 | 29.41 | |
| 50 × 50 × 50 cm | 125,000 | 20.83 | 31.25 | 54.88 | 45.95 | |
| 60 × 40 × 30 cm | 72,000 | 12 | 18 | 31.61 | 26.47 | |
| 60 × 40 × 40 cm | 96,000 | 16 | 24 | 42.15 | 35.29 | |
| 60 × 50 × 40 cm | 120,000 | 20 | 30 | 52.68 | 44.11 | |
| 60 × 60 × 60 cm | 216,000 | 36 | 54 | 94.83 | 79.4 | |
| 70 × 50 × 50 cm | 175,000 | 29.17 | 43.75 | 76.83 | 64.33 | |
| 80 × 60 × 50 cm | 240,000 | 40 | 60 | 105.36 | 88.23 | |
| 100 × 50 × 50 cm | 250,000 | 41.67 | 62.5 | 109.75 | 91.9 | |
| 6 × 6 × 6 in | 3,540 | 0.59 | 0.88 | 1.55 | 1.3 | |
| 8 × 6 × 4 in | 3,146 | 0.52 | 0.79 | 1.38 | 1.16 | |
| 10 × 8 × 6 in | 7,866 | 1.31 | 1.97 | 3.45 | 2.89 | |
| 12 × 10 × 8 in | 15,732 | 2.62 | 3.93 | 6.91 | 5.78 | |
| 12 × 12 × 12 in | 28,317 | 4.72 | 7.08 | 12.43 | 10.41 | |
| 14 × 14 × 14 in | 44,966 | 7.49 | 11.24 | 19.74 | 16.53 | |
| 16 × 12 × 8 in | 25,170 | 4.2 | 6.29 | 11.05 | 9.25 | |
| 16 × 12 × 12 in | 37,756 | 6.29 | 9.44 | 16.58 | 13.88 | |
| 18 × 12 × 12 in | 42,475 | 7.08 | 10.62 | 18.65 | 15.61 | |
| 18 × 18 × 18 in | 95,569 | 15.93 | 23.89 | 41.96 | 35.13 | |
| 20 × 20 × 20 in | 131,096 | 21.85 | 32.77 | 57.55 | 48.19 | |
| 24 × 18 × 18 in | 127,426 | 21.24 | 31.86 | 55.94 | 46.84 | |
| 24 × 24 × 24 in | 226,535 | 37.76 | 56.63 | 99.45 | 83.28 |
Related
Common questions
Which box size has the lowest volumetric weight?
The smallest box that safely holds the goods. Every centimetre counts three times over because volume multiplies length, width and height, so trimming empty space is the cheapest saving in parcel shipping.
Why are the kg and lb columns not simple conversions of each other?
Because the divisors are not equivalent. 5000 cm³/kg is about 138.4 in³/lb, close to 139, while 6000 is about 166.1, close to 166. The small differences come from carriers rounding their divisors.